Investor Centre
Investor Centre
Analyst Coverage
Troy Resources Limited is followed by the following analysts. Please note that any opinions, estimates or forecasts regarding Troy Resources performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Troy Resources Limited or its management. Troy Resources Limited does not by its reference below or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Argonaut Limited
Level 30 |
Euroz Securities
Level 14 |
Patersons Securities Limited
Level 23, Exchange Plaza |
Shareholder Information
Top 20 Shareholders as at 12 January 2022
Twenty Largest Shareholders | ||
---|---|---|
Ordinary Shareholder | Number | % |
HSBC Custody Nominees (Australia) Limited | 262,130,716 | 32.25 |
BNP Paribas Nominees Pty Ltd ACF Clearstream | 57,691,141 | 7.10 |
Mr Jimmy Thomas & Ms Ivy Ruth Ponniah <Thomas Super Fund A/C> | 27,000,000 | 3.32 |
Citicorp Nominees Pty Limited | 26,028,520 | 3.20 |
BNP Paribas Noms Pty Ltd <DRP> | 19,503,964 | 2.40 |
Exploservice Guyana Inc. | 16,213,609 | 1.90 |
Staltari Investments Pty Ltd <the Stalfam A/C> | 10,990,663 | 1.29 |
Ack Pty Ltd <Markoff Super No 2 A/C> | 10,890,373 | 1.27 |
BNP Paribas Nominees Pty Ltd <IB Au Noms Retailclient DRP> | 10,023,884 | 1.17 |
RiverFort Global Opportunities PCC Ltd | 9,090,909 | 1.06 |
Taylor Family Investments Pty Ltd <Taylor Family S/F A/C> | 9,000,000 | 1.05 |
BNP Paribas Nominees Pty Ltd Six SIS Ltd<DRP A/C> | 8,427,107 | 0.99 |
Mr N Ze Xu | 8,373,844 | 0.98 |
SH Berdoukas Pty Ltd <Tambo Super Fund A/C> | 4,610,000 | 0.54 |
Mr S Zhu | 4,132,831 | 0.48 |
Graham John Fisher Pty Ltd <Graham J Fisher S/Fund A/C> | 4,103,927 | 0.48 |
FF Okram Pty Ltd <FF Okram A/C> | 4,000,000 | 0.47 |
Neweconomy Com AU Nominees Pty Limited <900 Account> | 3,023,153 | 0.35 |
ESM Limited | 3,000,000 | 0.35 |
McCusker Holdings Pty Ltd | 3,000,000 | 0.35 |
Total Top 20 | 534,249,922 | 62.48 |
Total issued shares as at 12 January 2022 | 854,907,117 | 100.00 |
Distribution of Shareholders (as at 31 December 2021) | |
---|---|
Fully Paid Ordinary | |
1 – 1,000 | 1,684 |
1,001 – 5,000 | 1,584 |
5,001 – 10,000 | 691 |
10,001 – 100,000 | 1,699 |
100,001 – and over | 625 |
Total | 6,283 |
Holding less than marketable parcel | 4,194 |
Substantial Shareholders (as at 12 January 2022) | |||
---|---|---|---|
Fully Paid Ordinary |
Number of securities |
Person’s Votes |
Voting Power Percentage |
M&G Plc | 128,150,577 | 128,150,577 | 14.99% |
Ruffer LLP | 85,482,163 | 85,482,163 | 10.00% |
Presentations
Adobe Acrobat Reader is required to view PDF files. This is a free program available from the Adobe web site. Follow the download directions on the Adobe web site