Investor Centre
Investor Centre
Analyst Coverage
Troy Resources Limited is followed by the following analysts. Please note that any opinions, estimates or forecasts regarding Troy Resources performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Troy Resources Limited or its management. Troy Resources Limited does not by its reference below or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Argonaut Limited
Level 30 |
Euroz Securities
Level 14 |
Patersons Securities Limited
Level 23, Exchange Plaza |
Shareholder Information
Top 20 Shareholders as at 31 December 2020
Twenty Largest Shareholders | ||
---|---|---|
Ordinary Shareholder | Number | % |
HSBC Custody Nominees (Australia) Limited | 232,937,706 | 30.75 |
J P Morgan Nominees Australia Pty Limited | 62,303,666 | 8.22 |
Citicorp Nominees Pty Limited | 22,918,027 | 3.03 |
BNP Paribas Noms Pty Ltd <DRP> | 21,403,327 | 2.83 |
Nero Resource Fund Pty Ltd <Nero Resource Fund A/C> | 19,066,667 | 2.52 |
Ack Pty Ltd <Markoff Super No 2 A/C> | 10,890,373 | 1.44 |
BNP Paribas Nominees Pty Ltd <IB Au Noms Retailclient DRP> | 9,327,647 | 1.23 |
Resource Consulting Services PTY LTD <The RCS Super Fund A/C> | 5,266,666 | 0.70 |
Staltari Investments Pty Ltd <the Stalfam A/C> | 5,207,790 | 0.69 |
Chester Nominees WA Pty Ltd <M W Wilson Super Fund A/C> | 4,230,682 | 0.56 |
Mr Jimmy Thomas & Ms Ivy Ruth Ponniah <Thomas Super Fund A/C> | 4,108,882 | 0.54 |
J R Broadfoot & J L Broadfoot <J & J Broadfoot S/F A/C> | 4,000,000 | 0.53 |
FF Okram Pty Ltd <FF Okram A/C> | 4,000,000 | 0.53 |
Myola (WA) Pty Ltd <Brent Mezger Family A/C> | 3,800,000 | 0.50 |
Spectral Investments Pty Ltd <Lithgow Family A/C> | 3,642,858 | 0.48 |
Lindsay Hocking Pty Ltd | 3,550,000 | 0.47 |
Graham John Fisher Pty Ltd <Graham J Fisher S/Fund A/C> | 3,503,927 | 0.46 |
Mr Andrew Dane McDonald | 3,000,000 | 0.40 |
McCusker Holdings Pty Ltd | 3,000,000 | 0.40 |
Sinbad Investments PTY LTD<Sinclair Family A/C> | 2,650,000 | 0.35 |
Total Top 20 | 428,808,218 | 56.60 |
Total issued shares as at 31 December 2020 | 757,563,768 | 100.00 |
Distribution of Shareholders (as at 31 December 2020) | |
---|---|
Fully Paid Ordinary | |
1 – 1,000 | 1,718 |
1,001 – 5,000 | 1,721 |
5,001 – 10,000 | 789 |
10,001 – 100,000 | 1,929 |
100,001 – and over | 674 |
Total | 6,831 |
Holding less than marketable parcel | 3451 |
Substantial Shareholders (as at 31 December 2020) | |||
---|---|---|---|
Fully Paid Ordinary |
Number of securities |
Person’s Votes |
Voting Power Percentage |
M&G Plc | 113,250,000 | 113,250,000 | 14.95% |
Ruffer LLP | 67,377,163 | 67,377,163 | 8.89% |
Presentations
Adobe Acrobat Reader is required to view PDF files. This is a free program available from the Adobe web site. Follow the download directions on the Adobe web site